| Operator | 
					Circle | 
					Recharged On | 
					Mobile Number | 
					Recharge Amount | 
				
	
				
				
					
					| Vodafone | 
					
					Kolkata | 
					12/1/2015 11:58:44 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					10/17/2015 9:17:50 AM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					10/12/2015 11:06:10 AM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					10/5/2015 11:04:01 AM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					9/30/2015 6:19:17 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					9/25/2015 12:02:25 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					9/17/2015 1:11:55 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					9/15/2015 12:42:16 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					9/8/2015 7:55:32 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					9/7/2015 4:42:54 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					9/2/2015 12:02:52 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					8/28/2015 7:15:30 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					8/24/2015 1:30:33 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					8/22/2015 4:41:56 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					8/18/2015 10:32:42 AM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					8/14/2015 10:21:24 AM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					8/11/2015 1:23:35 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					7/16/2015 6:39:44 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					7/13/2015 7:09:46 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					7/10/2015 6:03:21 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					7/4/2015 6:43:14 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					6/2/2015 12:47:40 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					2/23/2015 11:06:26 AM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					2/17/2015 10:37:38 AM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					1/29/2015 10:14:58 AM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					1/27/2015 7:12:51 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					1/29/2015 1:32:22 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					11/14/2014 4:35:08 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					11/8/2014 6:19:22 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					10/29/2014 6:26:01 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					10/20/2014 4:51:01 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					10/11/2014 11:50:37 AM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					9/29/2014 2:30:16 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					9/17/2014 4:58:43 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					9/15/2014 12:39:12 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					9/15/2014 2:11:52 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					9/8/2014 1:46:34 PM | 
					98######17 | 
					Rs20.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					9/6/2014 9:43:21 AM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					9/6/2014 2:28:14 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					8/28/2014 5:44:32 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					8/28/2014 6:02:25 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					8/20/2014 4:27:17 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					8/20/2014 4:39:50 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					8/16/2014 6:53:52 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					7/30/2014 3:12:00 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					7/21/2014 6:04:45 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					7/19/2014 4:21:56 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					7/19/2014 2:03:50 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					7/17/2014 5:16:51 PM | 
					98######17 | 
					Rs10.00 | 
				
				
				
					
					| Vodafone | 
					
					Kolkata | 
					7/22/2014 2:57:30 PM | 
					98######17 | 
					Rs10.00 |