All Free Recharges of vijay kumarGo back
Operator | Circle | Recharged On | Mobile Number | Recharge Amount |
---|---|---|---|---|
Vodafone | Bihar | 9/11/2015 9:51:26 AM | 82######97 | Rs10.00 |
Vodafone | Bihar | 9/8/2015 7:51:11 PM | 82######97 | Rs40.00 |
Vodafone | Bihar | 9/2/2015 11:49:20 AM | 82######97 | Rs40.00 |
Vodafone | Andhra Pradesh | 8/18/2015 3:03:44 PM | 82######97 | Rs50.00 |
Vodafone | Bihar | 10/11/2014 11:47:13 AM | 82######97 | Rs20.00 |
Vodafone | Bihar | 10/10/2014 2:34:45 PM | 82######97 | Rs20.00 |
Vodafone | Bihar | 10/9/2014 12:37:31 PM | 82######97 | Rs20.00 |
Vodafone | Bihar | 10/9/2014 11:39:42 AM | 82######97 | Rs20.00 |
Vodafone | Bihar | 10/8/2014 12:26:21 PM | 82######97 | Rs20.00 |
Vodafone | Bihar | 10/6/2014 3:47:20 PM | 82######97 | Rs40.00 |
Vodafone | Bihar | 10/1/2014 12:18:09 PM | 82######97 | Rs40.00 |
Vodafone | Andhra Pradesh | 9/25/2014 6:37:37 PM | 82######97 | Rs10.00 |
Vodafone | Rajasthan | 9/11/2014 6:09:06 PM | 82######97 | Rs10.00 |
Vodafone | Rajasthan | 9/9/2014 2:58:07 PM | 82######97 | Rs10.00 |
Vodafone | Andhra Pradesh | 9/6/2014 9:58:00 AM | 82######97 | Rs20.00 |
Vodafone | Andhra Pradesh | 8/28/2014 5:44:15 PM | 82######97 | Rs20.00 |
Vodafone | Andhra Pradesh | 6/3/2014 4:40:06 PM | 82######97 | Rs20.00 |
Vodafone | Andhra Pradesh | 4/25/2014 4:48:09 PM | 82######97 | Rs50.00 |
1 |